Garmin was one of the highest quality brand in market.
An Amazing Chartplotter/Sounder Combo
- 5" VGA display
- 10Hz GPS/GLONASS receiver
- HD-ID™ sonar
- Wireless connectivity
- Worldwide basemap
Physical & Performance | |
Unit dimensions, WxHxD | 5.9" x 6.1" x 2.4" (15.0 x 15.5 x 6.1 cm) |
Display size, WxH | 3.0" x 4.0", 5.0" diagonal (7.6 x 10.2 cm, 12.7 cm diagonal) |
Display resolution, WxH | 480 x 640 pixels |
Display type | VGA display |
Weight | 1.7 lb (0.8 kg) |
Waterproof | Yes (IPX7) |
Maps & Memory | |
Basemap | Yes |
Ability to add maps | Yes |
Accepts data cards | dual microSD™ card slots |
Waypoints/favorites/locations | 5,000 |
Routes | 100 |
Features & Benefits | |
CANet® compatible | No |
Supports AIS (tracks target ships' position) | Yes |
Supports DSC (displays position data from DSC capable VHF radio) | Yes |
Audible alarms | Yes |
Tide tables | Yes |
Sun and moon information | Yes |
3-D map view | Yes (with optional BlueChart g2 Vision card) |
Dual-frequency sonar capable | Yes |
Dual-beam sonar capable | Yes |
Split-screen zoom | Yes |
Split-screen sonar/gps | Yes |
Ultrascroll® (displays fish targets at higher boat speeds) | Yes |
See-thru® technology (exposes fish hidden in cover) | Yes |
Fish Symbol ID (helps identify fish targets) | Yes |
AutoGain Technology (minimizes clutter, maximizes targets) | Yes |
Whiteline (indicates hard or soft bottom) | Yes |
Adjustable depth line (measures depth of underwater objects) | Yes |
A-scope (real time display of fish passing through transducer beam) | Yes |
Bottom lock (shows return from the bottom up) | Yes |
Water temperature log and graph | Yes |
Water temperature sensor included | Yes |
Other Specs | |
Frequency | 40 kHz-210 kHz |
Transmit power | 1 kW (600W CHIRP) |
Voltage range | 10V-32V input |
Maximum depth | 2,000 ft salt water (depth capacity is dependent on water bottom type and other water conditions) |
Additional | Wireless connectivity: yes HD-ID tracking technology: yes Built-in video port: yes Connects to a compatible Fusion media system: yes Bluetooth® wireless technology: yes |
What's in the Box:
- GPSMAP 527xs
- Power/data cable
- Tilt/swivel mount
- Flush mount kit
- Protective cover
- Documentation
- Rank: #50475 in GPS or Navigation System
- Color: Black
- Brand: Garmin
- Model: 010-01092-01
- Number of items: 1
- Dimensions: 5.90" h x2.40" w x6.10" l,1.70 pounds
- Native resolution: 480 x 640
- Display size: 5
- With the integration of a 10Hz GPS/GLONASS receiver, the 527 refreshes position and heading up to 10 times per second
- It displays constant and fluid on-screen location and proves to be incredibly accurate when marking and navigating to any one of 5,000 user-created waypoints
- It also has wireless connectivity, giving you the opportunity to connect and access marine-specific apps via smartphone or tablet
- includes transom/trolling motor mount transducer
Compare Online Garmin GPSMAP 527xs 10Hz GPS/GLONASS Receiver with Transducer
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.